Year | Number Applicants | Offered Admission | Enrolled | Graduated | Residency | Clinical | Another Degree | Industry | Government |
2022 | 19 | 6 | 3 | ||||||
2021 | 6 | 5 | 2 | ||||||
2020 | 6 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
*Data current as of November, 2022
Year | Number Applicants | Offered Admission | Enrolled | Graduated | Residency | Clinical | Another Degree | Industry | Government |
2022 | 19 | 6 | 3 | ||||||
2021 | 6 | 5 | 2 | ||||||
2020 | 6 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
*Data current as of November, 2022